Product Series
YBX4-180
Mainly used in places with explosion hazards
Classification:
keywords: YBX4-180
E-mail:
Telephone:
Details
YBX4 series high-eficiency flameproof three-phase asynchronous motors,explosion-proof performance in accordance with GB/T3836.1-2021 "Explosive Environment part 1: General Requirements for Equipment" and GB/T3836.2-2021 "Explosive Environment Part 2: Equipment protected by explosion-proof shell" D", made flameproof type.Suitable for use as general driving force on equipment in places where combustible gas or explosive mixture of steam and air is formed.Mainly usedinpetroleum,chemicalandotherindustries,butalsointextile,mealurgy,citygas,tansporation,grainandoilprocessing,papemaking,medicineandother industries are widely used. The motor eficiency index conforms to grade 2in GB18613-2020 motor Energy Efficiency Limits and Energy Efficiency Grades,namely IE4 of IEC60034-30-1. Motorsarecharacterizedbyhigheficiency,energysaving,argetemperaturerisemargin,onglife,lowvibrationlownoiseandhighriability.
Installation dimensions of electric motor appearance
| FRAME | Number Of Poles | Installation Size | External Dimensions | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | α° | n×s | T | AB | AC | AD | HD | HE | L | ||
| 63 | All | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 0 | 45 | 4×ø10 | 3 | 130 | 127 | 155 | 225 | 160 | 245 |
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 130 | 110 | 160 | 140 | 148 | 245 | 170 | 285 | |||||||
| 80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 45 | 4×ø12 | 3.5 | 165 | 165 | 160 | 290 | 210 | 330 | |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 180 | 310 | 220 | 360 | |||||||||
| 90L | 125 | 385 | |||||||||||||||||||||
| 100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 215 | 180 | 250 | 4×ø15 | 4 | 200 | 205 | 335 | 235 | 435 | |||||
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 45 | 4×ø15 | 4 | 240 | 220 | 182 | 365 | 255 | 450 | |
| 132S | 216 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 280 | 260 | 410 | 280 | 500 | |||||||
| 132M | 178 | 530 | |||||||||||||||||||||
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 45 | 4×ø19 | 5 | 325 | 315 | 235 | 490 | 335 | 665 | |
| 160L | 254 | 705 | |||||||||||||||||||||
| 180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 349 | 355 | 535 | 355 | 750 | ||||||
| 180L | 279 | 770 | |||||||||||||||||||||
| 200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 0 | 45 | 4×ø19 | 5 | 390 | 395 | 262 | 590 | 395 | 830 | |
| 225S | ≥4poles | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 22.5 | 8×ø19 | 430 | 445 | 640 | 415 | 870 | |||
| 225M | 2poles | 311 | 55 | 110 | 16 | 49 | 865 | ||||||||||||||||
| ≥4poles | 60 | 140 | 18 | 53 | 895 | ||||||||||||||||||
| 250M | 2poles | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 500 | 450 | 550 | 0 | 22.5 | 8×ø19 | 5 | 488 | 495 | 335 | 725 | 480 | 945 |
| ≥4poles | 65 | 58 | |||||||||||||||||||||
| 280S | 2poles | 457 | 368 | 190 | 65 | 280 | 24 | 500 | 450 | 550 | 542 | 545 | 785 | 510 | 1010 | ||||||||
| ≥4poles | 75 | 20 | 67.5 | ||||||||||||||||||||
| 280M | 2poles | 419 | 65 | 18 | 58 | 1040 | |||||||||||||||||
| ≥4poles | 75 | 20 | 67.5 | ||||||||||||||||||||
| 315S | 2poles | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 22.5 | 8×ø24 | 6 | 630 | 630 | 480 | 890 | 575 | 1190 |
| ≥4poles | 80 | 170 | 22 | 71 | 1230 | ||||||||||||||||||
| 315M | 2poles | 457 | 65 | 140 | 18 | 58 | 1350 | ||||||||||||||||
| ≥4poles | 80 | 170 | 22 | 71 | 1390 | ||||||||||||||||||
| 315L | 2poles | 508 | 65 | 140 | 18 | 58 | 1350 | ||||||||||||||||
| ≥4poles | 80 | 170 | 22 | 71 | 1390 | ||||||||||||||||||
Installation dimensions of electric motor appearance

| FRAME | Installation size | External dimensions | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | α° | n×s | T | AB | AC | AD | HD | HE | L | |
| 63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | 0 | 45 | 4×M5 | 2.5 | 130 | 127 | 155 | 225 | 160 | 245 |
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 85 | 70 | 105 | 4×M6 | 140 | 148 | 245 | 170 | 285 | |||||
| 80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | 45 | 4×M6 | 3 | 165 | 165 | 160 | 290 | 210 | 330 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 4×M8 | 180 | 180 | 310 | 220 | 360 | ||||
| 90L | 125 | 385 | ||||||||||||||||||||
| 100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 130 | 110 | 160 | 3.5 | 200 | 205 | 335 | 235 | 435 | |||||
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | 0 | 45 | 4×M8 | 3.5 | 240 | 220 | 182 | 365 | 255 | 450 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | 4×M10 | 4 | 280 | 260 | 410 | 280 | 500 | |||
| 132M | 178 | 530 | ||||||||||||||||||||
RELATED PRODUCTS
LEAVE US A MESSAGE
If you have any need, please feel free to contact us